Bangalore, Karnataka
|
|
The stainless steel pressure port makes the sensors resistant to aggressive media such as Oil, Fuel, Diesel, Waste Water and other aggressive liquids. The sensors are Factory calibrated using the state-of-the-art, highly productive electronic trimming technology.
Features :
Specifications
Measuring Range | Refer Table - A |
Overload Pressure | 1.5 Times the Rated Value |
Output Signal | 4 to 20 mA |
Supply Voltage | 9 to 30 V DC |
Accuracy | ±0.5% F.S. |
Long-term Stabilily | ±0.2 %/FS,/Year |
Overload Resistance | 50 {V- 12]Ω |
Temp. Coefficient | ≤1x0.0001°C - F.S. |
Response Time | 10ms |
Compensated Temp. | -10 ~ 70°C |
Span & full scale Adjustment | ±5% by two trimmers |
Protection | IP 65 |
Weight Approx | 165 g |
Mechanical Properties Ceramic :
Wetted Parts | Ceramic |
Body | Stainless steel |
Fixing Spanner | 27 mm |
Mounting Orientation | Any Directions |
Operating Conditions :
Operating Temperature Range | -40..125oc |
Storage Temperature Range | -20...50oc |
Humidity | 95% RH |
Table A
Order Code | Operating Range | |
EQ-PT 1000-1 | 0 to 2 bar | Low Range |
EQ-PT 1000-2 | 0 to 6 bar | |
EQ-PT 1000-3 | 0 to 10 bar | |
EQ-PT 1000-4 | 0 to 16 bar | |
EQ-PT 1000-5 | 0 to 25 bar | |
EQ-PT 1000-6 | 0 to 40 bar | |
EQ-PT 1000-7 | 0 to 100 bar | |
EQ-PT 1000-8 | 0 to 250 bar | |
EQ-PT 1000-9 | 0 to 400 bar | High range |
EQ-PT 1000-A | 0 to 600 bar | |
EQ-PT 1000-X | -1 to 10 bar | Absolute Pr |
Dimensions and Application Circuit
Wiring Diagram for Pressure Transmitter
Contact Us
Sigma Automation
No 121, {Opp. Nalanda Vidhya Peeta}, J.C. Industrial Estate, Yelechenahalli, Kanakapura Main Road, Bangalore, Karnataka - 560062, India
Mobile : +91-9886674122
Phone : +91-80-26860714
Call Us : 08069247352 Ext : 263
Hi! Simply click below and type your query.
Our experts will reply you very soon.